Reinforced Concrete Square Pile
TN E&C produces and supplies Reinforced concrete square pile for all large and small-scale transportation infrastructure projects in the South.

REINFORCE CONCRETE PILE
DIMENSION (mm x mm) |
CONCRETE STRENGTH | PILE HEAD DETAILS (Mpa) | MAXIMUM LENGTH | MAIN BAR (mm) | STIRRUP STEEL | MAXIMUM AXIAL LOAD (SHORT BAR φ=1) | CONSTRUCTION LOAD ALLOWANCE | |
BY DESIGN | MANUFACTURABLE | |||||||
| 30 | 71 | 56 | ||||||
| 35 | 8 | 77 | 62 | |||||
| 200x200 | 40 | Plate-Box | 8.5 | 8.5 | 4D14 | R6 | 87 | 70 |
| 8.5 | 4D16 | 106 | 85 | |||||
| 30 | 9 | 4D18 | 112 | 90 | ||||
| 9 | 4D16 | 115 | 92 | |||||
| 250x250 | 35 | Plate-Box | 9.5 | 10 | 4D18 | R6 | 121 | 97 |
| 9.5 | 4D16 | 131 | 105 | |||||
| 40 | 10 | 4D18 | 137 | 110 | ||||
| 4D18 | 148 | 119 | ||||||
| 30 | 10 | 4D20 | 155 | 124 | ||||
| 10.5 | 4D18 | 162 | 130 | |||||
| 300x300 | 35 | Plate-Box | 11 | 12 | 4D20 | R6 | 169 | 135 |
| 11.5 | 4D18 | 185 | 148 | |||||
| 40 | 12 | 4D20 | 192 | 154 | ||||
| 10.5 | 4D20 | 198 | 159 | |||||
| 11 | 4D22 | 206 | 165 | |||||
| 30 | 11.5 | 8D20 | 234 | 187 | ||||
| 11 | 4D20 | 217 | 174 | |||||
| 35 | 11.5 | 4D22 | 225 | 180 | ||||
| 350x350 | Box-Chair | 12 | 14 | 8D20 | R6 | 253 | 202 | |
| 4D20 | 248 | 198 | ||||||
| 40 | 12 | 4D22 | 256 | 205 | ||||
| 12.5 | 8D20 | 284 | 227 | |||||
| 4D22 | 255 | 204 | ||||||
| 12 | 4D25 | 268 | 214 | |||||
| 30 | 12.5 | 8D22 | 299 | 239 | ||||
| 12 | 4D22 | 280 | 224 | |||||
| 35 | 12.5 | 4D25 | 293 | 234 | ||||
| 400x400 | Box-Chair | 13 | 15 | 8D22 | R6 | 323 | 258 | |
| 4D22 | 320 | 256 | ||||||
| 13 | 4D25 | 333 | 266 | |||||
| 40 | 13.5 | 8D22 | 364 | 291 | ||||
| 12D22 | 399 | 319 | ||||||
| 30 | 13.5 | 12D25 | 436 | 349 | ||||
| 13.5 | 12D22 | 430 | 344 | |||||
| 450x450 | 35 | Box-Chair | 14 | 18 | 12D25 | R8 | 467 | 374 |
| 14.5 | 12D22 | 481 | 385 | |||||
| 40 | 15 | 12D25 | 519 | 415 | ||||
| 12D22 | 461 | 369 | ||||||
| 30 | 14 | 12D25 | 499 | 400 | ||||
| 14 | 12D22 | 500 | 400 | |||||
| 500x500 | 35 | Box-Chair | 14.5 | 18 | 12D25 | R8 | 538 | 430 |
| 15 | 12D22 | 563 | 451 | |||||
| 40 | Box-Chair | 15.5 | 12D25 | 601 | 481 | |||
PRESTRESSED CONCRETE PILE
DIMENSION (mm x mm) | CONCRETE STRENGTH (Mpa) | PILE HEAD DETAILS | MAXIMUM LENGTH | PRESTRESSED STEEL | STIRRUP STEEL | CRACK - BENDING MOMENT (t.m) | MAXIMUM AXIAL LOAD (SHORT BAR φ=1) | APPROPRIATE CONSTRUCTION LOAD (tấn) | |
BY DESIGN (m) | MANUFACTURABLE (m) | ||||||||
| 200x200 | 50 | Plate-box | 10.0 | 11 | 4Φ 5.0 | R6 | ≥ 0.71 | 87 | 70 |
| 11.0 | 4Φ 7.1 | ≥ 0.87 | 84 | 67 | |||||
| 60 | 10.0 | 4Φ 5.0 | ≥ 0.75 | 105 | 84 | ||||
| 11.0 | 4Φ 7.1 | ≥ 0.91 | 101 | 81 | |||||
| 250x250 | 50 | Plate-box | 12.0 | 13.5 | 4Φ 7.1 | R6 | ≥ 1.43 | 136 | 108 |
| 13.0 | 4Φ 9.0 | ≥ 1.71 | 130 | 104 | |||||
| 60 | 12.0 | 4Φ 7.1 | ≥ 1.51 | 163 | 130 | ||||
| 13.5 | 4Φ 9.0 | ≥ 1.79 | 158 | 126 | |||||
| 300x300 | 50 | Plate-box | 14.0 | 17 | 4Φ 9.0 | R6 | ≥ 2.56 | 194 | 155 |
| 14.5 | 8Φ 7.1 | ≥ 2.78 | 190 | 152 | |||||
| 15.0 | 4Φ 10.7 | ≥ 2.92 | 188 | 150 | |||||
| 16.5 | 4Φ 12.7 | ≥ 3.52 | 179 | 143 | |||||
| 60 | 14.5 | 4Φ 9.0 | ≥ 2.70 | 233 | 186 | ||||
| 15.0 | 8Φ 7.1 | ≥ 2.93 | 230 | 184 | |||||
| 15.5 | 4Φ 10.7 | ≥ 3.07 | 228 | 182 | |||||
| 17.0 | 4Φ 12.7 | ≥ 3.67 | 218 | 175 | |||||
| 350x350 | 50 | Box-chair | 14.5 | 17 | 4Φ 9.0 | R6 | ≥ 3.67 | 269 | 215 |
| 15.0 | 8Φ 7.1 | ≥ 3.94 | 265 | 212 | |||||
| 15.5 | 4Φ 10.7 | ≥ 4.11 | 263 | 210 | |||||
| 16.5 | 4Φ 12.7 | ≥ 4.84 | 254 | 203 | |||||
| 60 | 15.0 | 4Φ 9.0 | ≥ 3.90 | 323 | 258 | ||||
| 15.5 | 8Φ 7.1 | ≥ 4.17 | 319 | 255 | |||||
| 16.0 | 4Φ 10.7 | ≥ 4.34 | 317 | 254 | |||||
| 17.0 | 4Φ 12.7 | ≥ 5.07 | 308 | 246 | |||||
| 400x400 | 50 | Box-chair | 16.0 | 19 | 4Φ 10.7 | R6 | ≥ 5.60 | 350 | 280 |
| 16.5 | 8Φ 9.0 | ≥ 6.33 | 341 | 273 | |||||
| 17.0 | 4Φ 12.7 | ≥ 6.44 | 340 | 272 | |||||
| 18.0 | 4Φ 15.24 | ≥ 7.49 | 328 | 262 | |||||
| 60 | 16.5 | 4Φ 10.7 | ≥ 5.95 | 420 | 336 | ||||
| 17.0 | 8Φ 9.0 | ≥ 6.67 | 412 | 329 | |||||
| 17.5 | 4Φ 12.7 | ≥ 6.79 | 411 | ||||||
| 19.0 | 4Φ 15.24 | ≥ 7.84 | 398 | 319 | |||||
| 450x450 | 50 | Box-chair | 17.5 | 19 | 4Φ 12.7 | R8 | ≥ 8.41 | 438 | 351 |
| 18.5 | 4Φ 15.24 | ≥ 9.61 | 426 | 341 | |||||
| 60 | 18.0 | 4Φ 12.7 | ≥ 8.90 | 528 | 422 | ||||
| 19.0 | 4Φ 15.24 | ≥ 10.11 | 515 | 412 | |||||
Note:
Bearing capacity of piles may be manufactured than the indicated.figures in the table according to specific customer requirements
Concrete grade is calculated on cubic sample 15x15x15 (cm)
- Design standards: TCVN 5574:2012 "Concrete / reinforced concrete structure – Design", 22TCN 272-05 "Bridge design", ACI 318 "Building code requirements for structural concrete".
- Acceptance standards: TCVN 9115:2012 "Assembled concrete / reinforced concrete structure – Construction and acceptance", TCVN 4453-1995 “Monolithic concrete / reinforced concrete structures – Construction and acceptance", TCVN 9114:2012 "
- Prestressed concrete product – Technical specifications and acceptance", TCVN 9394:2012 "Pile driving / pressing - Construction and acceptance", PCI MNL135-00 "Tolerance manual for precast and prestressed concete construction".
- Prestressing steel: ASTM A416, JIS G3137, JIS G3536.
- Reinforcing steel: TCVN 1651:2008 or equivalent.
- Coarse aggregate: ASTM C33 or equivalent.
- Fine aggregate (Natural sand, manufactured sand, or combination): ASTM C33 or equivalent.
- Cement (Blended portland cement of PCB 40 or higher): TCVN 6260-2009 or equivalent.
- Water: TCXDVN 4506:2012 “Water for mixing concrete and mortar - Technical specification”.
- Admixture (Recognized by State Control Agencies, having suffcient technical certificates): ASTM C494.
- Reinforced concrete piles:
- Design: 35Mpa or 40Mpa or higher (cubic sample 15x15x15cm).
- Prestressed concrete piles:
- Design: 50Mpa or 60Mpa or higher (cubic sample 15x15x15cm).
- At transfer of prestress: minimum 25Mpa(cubic sample 15x15x15cm).
- At two lifting - hook points, the tolerance of supporting point versus lifting - hook position is not more than 25cm.
- At two lifting - hook points, the tolerance of supporting point versus lifting - hook position is not more than 25cm.

| BT6 | Company name in abbreviated |
| 0.35 | Pile dimension |
| 15.0M-N1 | Pile length - Type of pile segment |
| TCT | Name of project |
| 750 | Pile number |
| X1 | Casting workshop |
| 08.03.12 | Date of manufacture |

TN E&C produces and supplies Spun pile for all large and small-scale transportation infrastructure projects in the South.